
All Round Cowboy – Shane Iker
All Round Cowgirl – Jo Farquhar
2nd Div All Round – Sally Malay
OPEN BULL RIDE
Place | Name | Aggregate Score |
1 | Fraser Babbington | 171 |
2 | Ryan Storey | 167 |
3 | Guy Ford | 163 |
STEER WRESTLING
Place | Name | Score |
1 | Rodney Reynolds | 10.75 |
2 | Riley Gibb | 11.95 |
3 | Shane Iker | 12.15 |
SADDLE BRONC
Place | Name | Score |
1 | Peter Moffat | 158 |
2 | Cameron Webster | 149 |
3 | Ben Hall | 146 |
3 | Chris Lappa | 145 |
BREAKAWAY ROPING
Place | Name | Score |
1 | Calla Matthews | 1243.20 |
2 | Jane Fahey | 907.20 |
3 | Philipa Leys | 638.40 |
BAREBACK
Place | Name | Score |
1 | Fred Osman | 161 |
2 | Matthew Makinson | 160 |
3 | David Worsfold & Clint Burton | 159 |
ROPE AND TIE
Place | Name | Score |
1 | Grant Hanrahan | 21.75 |
2 | Shane Kenny | 23.15 |
3 | Norm Stagg | 24.25 |
TEAM ROPING
Place | Name | Score |
1 | Clancy Midleton & Brody Moss | 16.8 |
2 | Shane Iker & Liam Davidson | 16.95 |
3 | Gavin Walker & Campbell Hodgson | 21.25 |
BARREL RACE
Place | Name | Score |
1 | Jo Farquhar | 35.384 |
2 | Nichole Fitzpatrick | 35.417 |
3 | PJ Hanrahan | 35.471 |
JUNIOR BARREL RACE
Place | Name | Score |
1 | Cheyenne Whitwell | 34.429 |
2 | Montana O’Toole | 35.235 |
3 | Sarah Morgan | 35.454 |
2ND DIV SADDLE BRONC
Place | Name | Score |
1 | Clayton Brayden | 143 |
2 | Bernie McNaugh | 129 |
3 | Gavin Fry | 128 |
2ND DIV BAREBACK
Place | Name | Score |
1 | Nathan Garlick | 122 |
2 | Dave Dean | 120 |
3 | Jason Craigie | 118 |
2ND DIV BULL RIDE
Place | Name | Score |
1 | Lachlan Omel | 146 |
2 | Sam Champ | 145 |
3 | Luke Fielder | 141 |
4 | Benjamin Gard | 137 |
OVER 55’S TEAM ROPING
Place | Name | Score |
1 | Robert Schalit (B) & David Shakespear | 17.15 |
2 | Norman Stagg (B) & Robert McPhee | 17.65 |
PODDY RIDE
Place | Name | Score |
1 | Harley Joe Flanagan | 70 |
2 | BJ Flanagan | 69 |
2 | K.C. Flanagan | 63 |
STATION BUCKJUMP
Place | Name | Score |
1 | Ben Jonkers | 140 |
2 | Luke Chaplan | 134 |
3 | Fred Turner | 70 |
JUNIOR STEER RIDE
Place | Name | Score |
1 | Sally Malay | 141 |
2 | Cody Tully | 120 |
3 | Jocab Nelder | 61 |